
Property Attributes
- MLS#PADE2023458
- TypePending
- MunicipalityDARBY BORO
- CountyDELAWARE
- CityDarby
- AreaDarby Boro
- Zip19023
- StyleTraditional
- Year Built1920
- Taxes$ 11276
- Price$ 255,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
BHHS Fox&Roach-Newtown Square
Data Source:
Bright MLS
Property Description
Commercial Property ! The first floor was formerly a funeral parlor- this is large great open space The 2nd and 3 floor make up a 3 bedroom 1 bath apartment with a very nice full kitchen and an oversized ceramic tile hall bath. Abundant closet space throughout this unit. The basement is finished with additional space and and steps to a separate entry on the side of the home. This is a corner property and a large property. Needs some TLC being sold As-Is All square foot measurements are approximate in this listing. Showings begin Friday 4/22/22 Commercial or investment loans for this one.
Elementary School | Middle School |
---|---|
Park Lane Elementary School | Penn Wood Middle School |
Price History | |
---|---|
4/22/2022 | Listed $289,900 |
5/5/2022 | 13% - $255,000 |
General Features
Acceptable Financing | Other |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Partially Finished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Frame |
Cool Fuel | None |
Cooling | None |
County | DELAWARE |
Days on Market | 55 |
Electric | 200+ Amp Service |
Elementary School | PARK LANE |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Levels | 3 |
Lot Size Square Feet | 0.00 |
MLS Area | Darby Boro (10414) |
Middle/Junior High School | PENN WOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Property Type | Residential |
Roof | Pitched |
School District | WILLIAM PENN |
School District | 300200397351 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 11276.0 |
Tax Lot | 427-001 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL /MIXED USE |
Zoning Description | COO2 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Brick/Mortar |
Garage Features | Garage - Rear Entry |
Lot Dimensions | 34.00 x 90.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool